![]() |
Islander 36 Association |
| Date | Event | Categories | After the Race... |
| May 2 | Vallejo Opener-Day 1 | Race for Spinnaker Division only. | |
| May 3 | Vallejo Opener-Day 2 | Race for both Spinnaker and Non-Spinnaker Divisions. | |
| May 17 | TI Pier | Race for both Spinnaker and Non-Spinnaker Divisions. | |
| June 20 | City Race | Race for both Spinnaker and Non-Spinnaker Divisions. | |
| August 1 | Encinal 2nd Half Opener-Day 1 | Race for both Spinnaker and Non-Spinnaker Divisions. Ocean Course (out to Pt. Bonita and back). | |
| August 2 | Encinal 2nd Half Opener-Day 2 | Race for both Spinnaker and Non-Spinnaker Divisions. | |
| August 15 | Knox Course | Race for both Spinnaker and Non-Spinnaker Divisions. | |
| August 29 | South Bay Race | Race for both Spinnaker and Non-Spinnaker Divisions. | |
| Sept. 20 | City Race | Race for both Spinnaker and Non-Spinnaker Divisions. |
|
Both Divisions have 2 drops. Thus, the Spinnaker Division boats race 9 races and count the best of 7 scores. The Non-Spinnaker Division boats race 8 races and count the best 6 scores. |
|
Return to 1998 Menu Return to Main Menu |