Islander Event
Vallejo Race Up
Saturday May 1, 2010

PC Islander 36 - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 ODR 144 15:44:58 3:34:58 3:21:20 **sr OYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:48:35 3:38:35 3:24:44 1 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:50:24 3:40:24 3:26:26 2 SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 16:00:21 3:50:21 3:35:45 3 GGYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 16:01:25 3:51:25 3:36:45 4 GGYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:04:57 3:54:57 3:40:03 5 SBYC
621 Bill Pendola Lean Times Islander 36 ODR 144 16:09:07 3:59:07 3:43:57 6 VYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 16:10:17 4:00:17 3:45:03 7
211 Ray Duran Orion Islander 36 ODR 144 16:22:55 4:12:55 3:56:53 8
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 10 EYC
484 Jocelyn Reed-Swanson Zingara Islander 36 150 DNC : : 10 CPYC

** Single Race (sr) participants are not included in series scoring.
(This is for YRA purposes. This is an All Sails race for the Islander fleet and Diana is scored 1, all others get 1 added to their place.)



Return to Main Menu