Islander 36 Knox Race
Saturday, May 14, 2005

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6708 Peter Szasz Midnight Sun Islander 36 ODR 144 14:30:32 2:10:32 1:41:01 STFYC
2 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:33:40 2:13:40 1:44:09 SSS
3 6700 Steve Schneider Absolute Islander 36 ODR 144 14:34:17 2:14:17 1:44:46 CYC
4 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 14:35:00 2:15:00 1:45:29 STFYC
5 6769 Steve Zevanove Diana Islander 36 ODR 144 14:37:45 2:17:45 1:48:14 OYC
6 472 Art Fowler Zenith Islander 36 ODR 144 14:43:32 2:23:32 1:54:01 OYC
7 6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 14:43:49 2:23:49 1:54:18 GGYC
8 574 Harry Farrell Pacific High Islander 36 ODR 144 14:43:56 2:23:56 1:54:25 GGYC
9 276 Joseph Krensavage Mustang Islander 36 ODR 144 14:44:33 2:24:33 1:55:02 LGYC
10 568 Mike Dickson Nimbus Islander 36 ODR 144 14:46:34 2:26:34 1:57:03 STFYC
11 447 John Melton Freedom Won Islander 36 ODR 144 14:50:04 2:30:04 2:00:33 BBYC
13 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNF : : SFYC
14 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : XYZ
14 28579 Michael Melin Silver Cloud Islander 36 ODR 144 DNC : : SYC
14 438 Rich and Kathy Egan Kapai Islander 36 ODR 144 DNC : : SBYC
14 6747 James Robinson Pilot Islander 36 ODR 144 DNC : : SFYC
14 562 Michael Tryon Wind Lock Islander 36 ODR 144 DNC : : XYZ
14 8689 Jonathan Muhiudeen Pulau Islander 36 ODR 144 DNC : : OYC
14 6776 Barry Stompe Tom Cat Islander 36 ODR 144 DNC : : SSS



Return to Main Menu