Season's Championship
South Bay Race
Saturday May19, 2007
Race 2

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 16:40:28 1:30:28 1:01:40 1 SSS
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 16:41:11 1:31:11 1:02:23 2 GGYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:44:03 1:34:03 1:05:15 3 RYC
447 John Melton Freedom Won Islander 36 ODR 144 16:48:27 1:38:27 1:09:39 4 BBYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 16:49:10 1:39:10 1:10:22 5 IYC
574 Harry Farrell Pacific High Islander 36 ODR 144 16:49:22 1:39:22 1:10:34 6 GGYC
6791 Frank Mayo Amante Islander 36 ODR 144 16:52:34 1:42:34 1:13:46 7 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:57:07 1:47:07 1:18:19 8 SBYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNF : : 10 SFYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 11 STFYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 11 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 11 LGYC




Return to Main Menu