Islander Event
Vallejo Race Return
Sunday May 2, 2010

PC Islander 36 - Fleet 38 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 ODR 144 16:08:38 4:53:38 4:35:01 **sr OYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 16:08:57 4:53:57 4:35:19 1 SSS
621 Bill Pendola Lean Times Islander 36 ODR 144 16:17:43 5:02:43 4:43:31 2 VYC
574 Harry Farrell Pacific High Islander 36 ODR 144 16:19:45 5:04:45 4:45:26 3 GGYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 16:19:57 5:04:57 4:45:37 4 GGYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:21:59 5:06:59 4:47:31 5 RYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:22:44 5:07:44 4:48:13 6 SBYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 16:28:32 5:13:32 4:53:39 7
28383 Charles Hodgkins Mischief Islander 36 ODR 144 DNC : : 9 EYC
484 Jocelyn Reed-Swanson Zingara Islander 36 150 DNC : : 9 CPYC
211 Ray Duran Orion Islander 36 ODR 144 DNC : : 9

** Single Race (sr) participants are not included in series scoring.
(This is for YRA purposes. This is an All Sails race for the Islander fleet and Diana is scored 1, all others get 1 added to their place.)



Return to Main Menu