Islander 36 Knox
Saturday, May 20, 2006
Race 1

Islander 36 - Fleet 14 Time on Distance
START-13:25 05/20/06 Distance=5.2 nm
PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 15:15:01 1:50:01 1:37:32 SSS
2 6700 Steve Schneider Absolute Islander 36 ODR 144 15:15:56 1:50:56 1:38:27 CYC
3 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:26:38 2:01:38 1:49:09 SFYC
4 574 Harry Farrell Pacific High Islander 36 ODR 144 15:27:52 2:02:52 1:50:23 GGYC
5 648 Michael Jefferies Nantucket Islander 36 ODR 144 15:29:05 2:04:05 1:51:36 SSS
6 276 Joseph Krensavage Mustang Islander 36 ODR 144 15:30:20 2:05:20 1:52:51 Protest noted LGYC
7 678 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:30:31 2:05:31 1:53:02 RYC
8 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 15:31:08 2:06:08 1:53:39 STFYC
9 447 John Melton Freedom Won Islander 36 ODR 144 15:37:01 2:12:01 1:59:32 BBYC
10 6713 Thomas Furlong Vitesse Islander 36 ODR 144 15:38:38 2:13:38 2:01:09 SFYC
12 420 Daniel Knox Luna Sea Islander 36 ODR 144 DNF : : XYZ
13 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
13 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : SBYC
13 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS
13 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC




Return to Main Menu