Islander City Front
Saturday, June 24, 2006
Race 1

Islander 36 - Fleet 14 Time on Distance
START-12:15 06/10/06 Distance=8 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6700 Steve Schneider Absolute Islander 36 ODR 144 13:53:26 1:38:26 1:19:14 CYC
2 6776 Barry Stompe Tom Cat Islander 36 ODR 144 13:55:01 1:40:01 1:20:49 SSS
3 574 Harry Farrell Pacific High Islander 36 ODR 144 13:57:54 1:42:54 1:23:42 GGYC
4 447 John Melton Freedom Won Islander 36 ODR 144 13:59:50 1:44:50 1:25:38 BBYC
5 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 14:00:31 1:45:31 1:26:19 STFYC
6 276 Joseph Krensavage Mustang Islander 36 ODR 144 14:01:55 1:46:55 1:27:43 LGYC
7 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:03:17 1:48:17 1:29:05 RYC
8 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 14:08:59 1:53:59 1:34:47 SBYC
10 420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : XYZ
10 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS
10 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
10 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
10 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
10 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : SFYC
10 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : SSS



Return to Main Menu