Season's Championship
Summer Sailstice Race
Saturday June 23, 2007
Race 2

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:22:33 0:57:33 0:46:59 1 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:23:53 0:58:53 0:48:19 2 SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 15:23:57 0:58:57 0:48:23 3 GGYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 15:24:14 0:59:14 0:48:40 4 IYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 15:24:53 0:59:53 0:49:19 5 STFYC
447 John Melton Freedom Won Islander 36 ODR 144 15:29:21 1:04:21 0:53:47 6 BBYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:30:38 1:05:38 0:55:04 7 GGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:32:55 1:07:55 0:57:21 8 SFYC
6791 Frank Mayo Amante Islander 36 ODR 144 15:34:02 1:09:02 0:58:28 9 BYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 15:34:03 1:09:03 0:58:29 10 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 12 LGYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 12 SBYC




Return to Main Menu