Islander South Bay
Saturday, June 24, 2006
Race 2

Islander 36 - Fleet 14 Time on Distance
START-15:15 06/24/06 Distance=2.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 16:11:17 0:56:17 0:50:17 SSS
2 6700 Steve Schneider Absolute Islander 36 ODR 144 16:11:32 0:56:32 0:50:32 CYC
3 574 Harry Farrell Pacific High Islander 36 ODR 144 16:13:25 0:58:25 0:52:25 GGYC
4 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 16:13:51 0:58:51 0:52:51 SBYC
5 276 Joseph Krensavage Mustang Islander 36 ODR 144 16:15:56 1:00:56 0:54:56 LGYC
6 648 Michael Jefferies Nantucket Islander 36 ODR 144 16:17:21 1:02:21 0:56:21 SSS
7 447 John Melton Freedom Won Islander 36 ODR 144 16:18:06 1:03:06 0:57:06 BBYC
8 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:24:33 1:09:33 1:03:33 RYC
10 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
10 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC
10 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
10 420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : XYZ
10 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
10 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : SFYC
10 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS



Return to Main Menu