Islander Season's Championship Race
Sunday, July 26, 2009

Islander 36 - Fleet 13 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:08:26 1:53:26 1:46:14 1 RYC
28383 Charles Hodgkins Mischief Islander 36 ODR 144 14:09:55 1:54:55 1:47:38 2 EYC
574 Harry Farrell Pacific High Islander 36 ODR 144 14:11:56 1:56:56 1:49:31 3 GGYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 14:16:23 2:01:23 1:53:41 4 GGYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 14:41:07 2:26:07 2:16:51 5 SBYC
484 Jocelyn Reed-Swanson Zingara Islander 36 144 14:42:33 2:27:33 2:18:12 6 CPYC
211 Ray Duran Orion Islander 36 ODR 144 15:17:08 3:02:08 2:50:35 7
621 Bill Pendola Lean Times Islander 36 ODR 144 DNC : : 9
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : 9 SSS

Return to Main Menu