Islander South Bay
Saturday, August 19, 2006
Race 1

Islander 36 - Fleet 14 Time on Distance
START-13:05 08/19/06 Distance=9.25 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 15:01:41 1:56:41 1:34:29 SSS
2 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 15:04:04 1:59:04 1:36:52 RYC
3 6700 Steve Schneider Absolute Islander 36 ODR 144 15:06:12 2:01:12 1:39:00 CYC
4 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:10:42 2:05:42 1:43:30 SFYC
5 447 John Melton Freedom Won Islander 36 ODR 144 15:11:07 2:06:07 1:43:55 BBYC
6 574 Harry Farrell Pacific High Islander 36 ODR 144 15:11:37 2:06:37 1:44:25 GGYC
7 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 15:16:17 2:11:17 1:49:05 SBYC
8 276 Joseph Krensavage Mustang Islander 36 ODR 144 15:19:01 2:14:01 1:51:49 LGYC
9 420 Daniel Knox Luna Sea Islander 36 ODR 144 15:23:01 2:18:01 1:55:49 XYZ
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC
11 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
11 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
11 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : SSS
11 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
11 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS



Return to Main Menu