| Spinnaker | ||||||||
| Vallejo | Vallejo | South Beach | GGYC | w/ 1 throwout | ||||
| 1-May | 2-May | 17-May | 20-Jun | Points | Points | Standing | ||
| Absolute | 1 | 1 | 1 | 1 | 4 | 3 | 1 | |
| Blue Streak | 3 | 2 | 3 | 3 | 11 | 8 | 3 | |
| Island Girl | 4 | 5 | 6 | 6 | 21 | 15 | 4 | |
| Windwalker | 2 | 5 | 2 | 2 | 11 | 6 | 2 | |
| Non-Spinnaker | ||||||||
| Vallejo | Vallejo | South Beach | GGYC | w/ 1 throwout | ||||
| 1-May | 2-May | 17-May | 20-Jun | Points | Points | Standing | ||
| Pilot | 3 | 2 | 4 | 9 | 5 | 2 | ||
| Solace | 4 | 3 | 2 | 9 | 5 | 2 | ||
| Tenacious | 3 | 1 | 1 | 5 | 2 | 1 | ||
| Scoring: 1 point for first, 2 points for second, 3 points for third, 4 points for fourth |
| DNF: Total number of boats competing in class plus 1 point |
| DNS: Total number of boats competing in class plus 2 points |