Islander Fleet 2004 Race Results


Place Boat Name May 1 May 2 May 15 June 5 June 5 Aug 14 Aug 28 Sept 11 Sept 25 Sept 25 Total Less
Throw-
outs
    Vallejo Vallejo City Knox #1 Knox #2 Circle S.Bay Knox City #1 City #2    
    Details No Race Details Details Details Details Details Details Details Details  
1 Midnight Sun 1   1 2 3 1 1 1 13 12 35 10
2 Tom Cat 4   2 1 1 6 5 2 1 1 23 12
3 Diana 2   3 16 14 2 3 4 3 2 49 19
4 Pilot 3   5 3 15 4 2 3 13 12 60 32
5 Windwalker 9   6 5 14 5 4 7 2 3 55 32
6 Pacific High 8   11 6 2 12 7 8 7 4 65 42
7 Kapai 6   4 4 14 3 6 15 13 12 77 48
8 Blue Streak 7   17 10 14 9 8 5 4 6 80 49
9 Zenith 10   7 9 14 8 9 6 10 9 82 58
10 Mustang 11   16 8 14 15 10 9 8 7 98 67
11 Razor 14   8 7 14 7 12 10 12 12 96 68
12 Tenacious 21   10 11 14 10 14 15 6 8 109 73
13 Freedom Won 13   13 17 15 14 11 11 9 5 108 76
14 Zoop 5   9 17 15 17 19 15 13 12 122 86
15 Amante 21   14 16 15 13 16 12 11 11 129 92
16 Mischief 12   12 16 14 17 15 15 13 12 126 93
17 Four Cs 15   17 17 15 11 13 15 13 12 128 94
18 Nimbus 16   17 12 14 17 17 13 13 12 131 97
19 Pegasus 21   17 17 15 17 19 15 13 12 146 106
20 Pulau 23   17 17 15 17 19 15 13 12 148 106

Notes:

May 2nd Vallejo race abandoned for lack of wind.
Knox # 2 on 6-5; Diana, Windwalker & Tenacious should be scorred as DNF not DNC - revised PDF file in Details.
September 11th, in the Details, Diana should have a finish time of 15:12:02, in 4th place behind Pilot.
September 25th, the finish results note protests for Pacific High and Tenacious, but no protesthas been filed. Mustang filed a protest against Razor, and Razor withdrew.
Racers are listed in order by lowest score after 2 throwouts, then by who beat the other more, then by lowest total points if still tied.


Last Updated on 9/15/04
By Rick Van Mell