This year we have both a Season's Championship Series and a series of fun Races. Both sets of results are shown below.
Season's Championship Results
| Place | Boat Name | May 17 | May 31 | May 31 | Jun 21 | Jun 21 | Jul 27 | Aug 9 | Aug 9 | Aug 24 | Sep 6 | Sep 27 | Sep 27 | Total | Less | |
| City Front | Circle Race 1 | Circle Race 2 | S. Bay Race 1 | S. Bay Race 2 | 2nd Half Opener | Fall 1 Race 1 | Fall 1 Race 2 | Fall 2 Knox | Fall 3 Isl. Tour | Closer Race 1 | Closer Race 2 | Throwouts | ||||
| Details | Details | Details | Details | Details | Details | Details | No Race | Details | Details | Details | Details | |||||
| 1 | Captain Hooke | 6 | 1 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | 28 | 11 | ||
| 2 | Tenacious | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 24 | 14 | ||
| 3 | Pacific High | 6 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 28 | 15 | ||
| 4 | Freedom Won | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 6 | 3 | 6 | 6 | 45 | 27 | ||
| 5 | Luna Sea | 6 | 5 | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 56 | 38 | ||
| 6 | Amante | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 72 | 51 | ||
| 7 | Blue Streak | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 72 | 51 | ||
| 8 | Diana | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 72 | 51 | ||
| 9 | Vitesse | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 72 | 51 | ||
| 10 | Windwalker | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 72 | 51 |
Notes:
Racers are listed in order by total score until we have completed at least 4 races; 1 throwout for 5-7 races; 2 for 8-10 races; then 3.
5-17-08 Captain Hooke, Pacific High & Luna Sea DNF
| Boat Name | May 3 | Boat Name | 4-May | Boat Name | July 26 | ||
| Vallejo (up) | Vallejo (rtn) | 2nd Half Long | |||||
| Details | Details | Details | |||||
| Diana | 1 | Diana | 1 | Freedom Won | 1 | ||
| Freedom Won | 2 | Captain Hooke | 2 | Luna Sea | DNF | ||
| Luna Sea | 3 | Freedom Won | 3 | Vitesse | DNC | ||
| Captain Hooke | 4 | Luna Sea | 4 | Amante | DNC | ||
| Vitesse | 5 | Vitesse | 5 | Pacific High | DNC | ||
| Pacific High | 6 | Amante | 6 | Blue Streak | DNC | ||
| Amante | 7 | Pacific High | 7 | Tenacious | DNC | ||
| Blue Streak | DNC | Blue Streak | DNC | Diana | DNC | ||
| Tenacious | DNC | Tenacious | DNC | Captain Hooke | DNC | ||
| Boat Name | Sept 13 | Boat Name | 28-Sep | Boat Name | 5-Oct | ||
| All Islander Fun Race | Season Closer Day 2 | Nationals Day 2 | |||||
| Freedom Won | 1 | Luna Sea | 1 | ||||
| Zenith | 2 | ||||||
| No Agenda (I-28) | 3 | ||||||
| Kachina (B-30) | 4 | ||||||
Notes:
5/3&4 - The YRA shows Diana as a "single race" entry and did not assign her season points.