![]() Home |
Islander 36 Association 2016 Race Results |
| 3 Bridge | Inter Club 1 | Vallejo Up | Vallejo Rtn | Inter Club 2 | Inter Club 3 | Inter Club 4 | Inter Club 5 | Dest. Cru. | Inter Club 6 | Sub | Throw- | Throw- | Totals | Place | |||
| Sail # | Boat Name | Skipper | 1/30/16 | 4/19/16 | 4/30/16 | 5/1/16 | 5/14/16 | 6/11/16 | 7/9/16 | 8/13/16 | 9/24/16 | 9/10/16 | Total | out # 1 | out # 2 | ||
| 57307 | WINDWALKER | Rich & Tom Shoenhair | 9 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 23 | 9 | 5 | 9 | 1 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 4 | 5 | 5 | 5 | 2 | 2 | 2 | 1 | 2 | 28 | 5 | 5 | 18 | 2 | |
| 438 | KAPAI | Richard Egan | 9 | 3 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 37 | 9 | 5 | 23 | 3 | |
| 234 | RENAISSANCE OF TAHOE | Stephen Douglass | 5 | 6 | 4 | 1 | 5 | 5 | 4 | 5 | 5 | 40 | 6 | 5 | 29 | 4 | |
| 67074 | CALIFIA | Tim Bussiek | 1 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 41 | 6 | 5 | 30 | 5 | |
| 472 | ZENITH | Bill Nork | 2 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 42 | 6 | 5 | 31 | 6 | |
| 82659 | SERENITY | Eric Mueller | 9 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 45 | 9 | 5 | 31 | 7 | |
| 47462 | FROLIC | Steve Hodges | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 43 | 6 | 5 | 32 | 8 | |
| 6763 | CASSIOPEIA | Kit Wiegman | 9 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 49 | 9 | 6 | 34 | 9 |
Individual Race Results
| 3 Bridge Fiasco | |||||
| Start: 01/30/16 at 09:00:00 | Fleet: | ||||
| Course: 1 Distance: 26.7 | Started: | ||||
| Sail # | Boat Name | Skipper | Points | ||
| 67074 | CALIFIA | Tim Bussiek / Nina Riehs | 16:07:22 | 1 | |
| 472 | ZENITH | Bill Nork / Peter Nork | 16:16:06 | 2 | |
| 47462 | FROLIC | Steve Hodges / Susan Hodges | 16:32:50 | 3 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 16:33:33 | 4 | |
| 234 | RENAISSANCE OF TAHOE | Stephen Douglass / Ralph Woodard | 16:52:37 | 5 | |
| 420 | LUNA SEA | Dan Knox / Alex Hofsteede | DNF | 9 | |
| 57307 | WINDWALKER | Richard Shoenhair / Tom Shoenhair | DNC | 9 | |
| 82659 | SERENITY | Eric Mueller / Roger Anderson | DNC | 9 | |
| 6763 | CASSIOPEIA | Kit Wiegman | DNC | 9 |
| Inter Club #1 | |||||
| Start: 04/09/16 at 12:45:00 | Fleet: | ||||
| Course: 7 Distance: 6.09 | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 57307 | WINDWALKER | Richard Shoenhair | 2:23:04 | 1 | |
| 82659 | SERENITY | Eric Mueller | 2:31:17 | 2 | |
| 438 | KAPAI | Richard Egan | 2:31:59 | 3 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | DNS | 5 |
| Vallejo Race - Up | |||||
| Start: 04/30/16 at 12:35:00 | Fleet: | ||||
| Course: --- Distance: ---- | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 57307 | WINDWALKER | Richard Shoenhair | 4:09:09 | 1 | |
| 210 | SHORT BUS | Dan Baker | 4:10:22 | ||
| 420 | LUNA SEA | Dan Knox | 4:17:31 | 2 | |
| 41 | MOJO | Paul Weismann | 4:23:22 | ||
| 28815 | KELIKA | Michael Weaver | 4:24:49 | ||
| 97050 | ERGO | Scott Cyphers | 4:38:38 | ||
| 11 | MISTRESS II | Jennifer Hinkel | 0.204282407407407 | ||
| fc7 | VIP | Don Taylor | DNF | ||
| 234 | RENAISSANCE OF TAHOE | Steven Hixson | DNF | 4 | |
| 18723 | QUILA | John Dillow | DNC | ||
| Note: Only Scored for Islanders |
| Vallejo Race - Back | |||||
| Start: 05/01/16 at 11:20:00 | Fleet: | ||||
| Course: --- Distance: ---- | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 28815 | KELIKA | Michael Weaver | 2:28:30 | ||
| 234 | RENAISSANCE OF TAHOE | Steven Hixson | 2:34:48 | 1 | |
| 97050 | ERGO | Scott Cyphers | 2:39:25 | ||
| 210 | SHORT BUS | Dan Baker | 2:39:52 | ||
| 41 | MOJO | Paul Weismann | 2:53:38 | ||
| fc7 | VIP | Don Taylor | DNF | ||
| 11 | MISTRESS II | Jennifer Hinkel | DNF | ||
| 420 | LUNA SEA | Dan Knox | RET | 4 | |
| 18723 | QUILA | John Dillow | DNC | ||
| 57307 | WINDWALKER | Richard Shoenhair | DNC | 5 | |
| Note: Only Scored for Islanders |
| Inter Club # 2 | |||||
| Start: 05/14/16 at 14:45:00 | Fleet: | ||||
| Course: 9 Distance: 7.46 | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 57307 | WINDWALKER | Richard Shoenhair | 1:31:15 | 1 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 1:33:08 | 2 | |
| 438 | KAPAI | Richard Egan | 1:39:26 | 3 | |
| 82659 | SERENITY | Eric Mueller | DNC | 5 |
| Inter Club # 3 | |||||
| Start: 06/11/16 at 11:45:00 | Fleet: | ||||
| Course: 13 Distance: 17.96 | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 57307 | WINDWALKER | Richard Shoenhair | 2:40:52 | 1 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 2:57:52 | 2 | |
| 438 | KAPAI | Richard Egan | 2:58:30 | 3 | |
| 82659 | SERENITY | Eric Mueller | DNC | 5 | |
| Inter Club # 4 | |||||
| Start: 07/09/16 at 12:45:00 | Fleet: | ||||
| Course: 1 Distance: 10.09 | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 57307 | WINDWALKER | Richard Shoenhair | 1:43:45 | 1 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 1:50:00 | 2 | |
| 438 | KAPAI | Richard Egan | DNC | 4 | |
| 82659 | SERENITY | Eric Mueller | DNC | 4 |
| Inter Club #5 | |||||
| Start: 08/13/16 at 13:15:00 | Fleet: | ||||
| Course: 2 Distance: 5.89 | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 1:02:14 | 1 | |
| 438 | KAPAI | Richard Egan | 1:03:37 | 2 | |
| 57307 | WINDWALKER | Richard Shoenhair | 1:06:09 | 3 | |
| 82659 | SERENITY | Eric Mueller | DNC | 5 |
| Inter Club #6 | |||||
| Start: 09/10/16 at 12:55:00 | Fleet: | ||||
| Course: 3 Distance: 8.75 | Started: | ||||
| Sail # | Boat Name | Skipper | Corrected Time | Points | |
| 57307 | WINDWALKER | Richard Shoenhair | 1:31:57 | 1 | |
| 484 | ZINGARA | Steve And Jocelyn Swanson | 1:41:37 | 2 | |
| 438 | KAPAI | Richard Egan | 1:44:13 | 3 | |
| 82659 | SERENITY | Eric Mueller | DNC | 5 |