BLUE STREAK PERFORMANCE | 21-Apr-05 | |||||||
YANMAR 3JH3E | FLEX O FOLD RH 3 BLADE 15x10 | PERKINS 108 | 13" PROP | |||||
MEASURED 4/2005 | CATALOG W/2.36 REDUCTION | |||||||
CRANK RPM | PROP RPM | HULL KNTSX1000 | CRANK RPM | PROP RPM | ENGINE HPx100 | CRANK RPM | ENGINE HPx100 | |
MEASURED | CALCULATED | MEASURED | CATALOGUE | CATALOGUE | CATALOGUE | CATALOGUE | CATALOGUE | |
500 | 800 | 339.0 | 2400 | |||||
1000 | 1000 | 423.7 | 2700 | 1000 | 1100 | |||
1250 | 1200 | 508.5 | 3300 | 1200 | 1400 | |||
1500 | 1500 | 635.6 | 4500 | 1500 | 2000 | |||
2000 | 2000 | 847.5 | 5700 | 2000 | 847.5 | 2500 | 2000 | 2900 |
2500 | 2500 | 1059.3 | 6500 | 2500 | 1059.3 | 3200 | 2500 | 3600 |
3000 | 3000 | 1271.2 | 7100 | 3600 | 1525.4 | 3650 | 3000 | 4000 |
3500 | 3500 | 1483.1 | 7500 | 3650 | 1546.6 | 3600 | 3500 | 4500 |
4000 | 4200 | 1779.7 | 7600 | 3800 | 1610.2 | 4000 | 4000 | 4700 |
4500 | ||||||||
CRANK RPM FROM ON BOARD TACKOMETER | ||||||||
HULL SPEED FROM ON BOARD KEEL MOUNTED INSTRUMENT |
Return to Maintenance Menu Return to Main Menu |