Vallejo Race
Saturday Aprial 30, 2005

Islander 36 - Fleet 13 Time on Distance
START-12:05 04/30/05 Distance=21.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 16:29:20 4:24:20 3:32:44 SSS
2 6708 Peter Szasz Midnight Sun Islander 36 ODR 144 16:31:21 4:26:21 3:34:45 STFYC
3 6747 James Robinson Pilot Islander 36 ODR 144 16:34:43 4:29:43 3:38:07 SFYC
4 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 16:35:58 4:30:58 3:39:22 SSS
5 6769 Steve Zevanove Diana Islander 36 ODR 144 16:36:09 4:31:09 3:39:33 OYC
6 648 Michael Jefferies Nantucket Islander 36 ODR 144 16:37:49 4:32:49 3:41:13 XYZ
7 6700 Steve Schneider Absolute Islander 36 ODR 144 16:38:01 4:33:01 3:41:25 CYC
8 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 16:38:18 4:33:18 3:41:42 SFYC
9 574 Harry Farrell Pacific High Islander 36 ODR 144 16:38:35 4:33:35 3:41:59 GGYC
10 276 Joseph Krensavage Mustang Islander 36 ODR 144 16:39:00 4:34:00 3:42:24 LGYC
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 16:39:40 4:34:40 3:43:04 STFYC
**sr 6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 16:40:17 4:35:17 3:43:41 LGYC
12 28579 Michael Melin Silver Cloud Islander 36 ODR 144 16:40:40 4:35:40 3:44:04 SYC
13 472 Art Fowler Zenith Islander 36 ODR 144 16:41:26 4:36:26 3:44:50 OYC
14 447 John Melton Freedom Won Islander 36 ODR 144 16:42:54 4:37:54 3:46:18 BBYC
**sr 245 Noble Brown Mai Pen Rai Islander 36 ODR 144 16:47:16 4:42:16 3:50:40 BENYC
15 568 Mike Dickson Nimbus Islander 36 ODR 144 16:47:30 4:42:30 3:50:54 STFYC
16 562 Michael Tryon Wind Lock Islander 36 ODR 144 17:03:26 4:58:26 4:06:50 XYZ
18 8689 Jonathan Muhiudeen Pulau Islander 36 ODR 144 DNC : : OYC
18 438 Rich and Kathy Egan Kapai Islander 36 ODR 144 DNC : : SBYC
18 6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 DNC : : GGYC

** Single Race (sr) participants are not included in series scoring