Vallejo Race
Sunday May 1, 2005

Islander 36 - Fleet 13 Time on Distance
START-10:30 05/01/05 Distance=14.5 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6708 Peter Szasz Midnight Sun Islander 36 ODR 144 12:42:45 2:12:45 1:37:57 STFYC
2 6700 Steve Schneider Absolute Islander 36 ODR 144 12:43:17 2:13:17 1:38:29 CYC
3 6747 James Robinson Pilot Islander 36 ODR 144 12:44:28 2:14:28 1:39:40 SFYC
4 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 12:45:21 2:15:21 1:40:33 SSS
**sr 6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 12:46:24 2:16:24 1:41:36 LGYC
5 6769 Steve Zevanove Diana Islander 36 ODR 144 12:46:40 2:16:40 1:41:52 OYC
6 6776 Barry Stompe Tom Cat Islander 36 ODR 144 12:46:58 2:16:58 1:42:10 SSS
7 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 12:48:11 2:18:11 1:43:23 SFYC
8 574 Harry Farrell Pacific High Islander 36 ODR 144 12:48:45 2:18:45 1:43:57 GGYC
9 276 Joseph Krensavage Mustang Islander 36 ODR 144 12:51:15 2:21:15 1:46:27 LGYC
10 447 John Melton Freedom Won Islander 36 ODR 144 12:52:18 2:22:18 1:47:30 BBYC
11 568 Mike Dickson Nimbus Islander 36 ODR 144 12:54:01 2:24:01 1:49:13 STFYC
12 472 Art Fowler Zenith Islander 36 ODR 144 12:54:14 2:24:14 1:49:26 OYC
13 28579 Michael Melin Silver Cloud Islander 36 ODR 144 12:55:36 2:25:36 1:50:48 SYC
**sr 6791 Frank Mayo Amante Islander 36 ODR 144 12:56:59 2:26:59 1:52:11 BYC
**sr 87245 Dale Snearly 36 Double D's Islander 36 ODR 144 12:57:00 2:27:00 1:52:12 SLYC
14 648 Michael Jefferies Nantucket Islander 36 ODR 144 12:58:11 2:28:11 1:53:23 XYZ
15 562 Michael Tryon Wind Lock Islander 36 ODR 144 13:26:37 2:56:37 2:21:49 XYZ
17 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC
17 6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 DNC : : GGYC
17 8689 Jonathan Muhiudeen Pulau Islander 36 ODR 144 DNC : : OYC
17 438 Rich and Kathy Egan Kapai Islander 36 ODR 144 DNC : : SBYC