Islander Event
Spring 1, Race 1
Saturday May 22, 2010

Islander 36 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 12:35:21 0:15:21 0:14:23 1 SSS
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 12:56:21 0:36:21 0:34:03 2 RYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 12:57:50 0:37:50 0:35:26 3 GGYC
574 Harry Farrell Pacific High Islander 36 ODR 144 12:58:48 0:38:48 0:36:20 4 GGYC
484 Steve & Jocelyn Swanson Zingara Islander 36 ODR 144 12:59:12 0:39:12 0:36:43 5 CPYC
621 Bill Pendola Lean Times Islander 36 ODR 144 13:00:23 0:40:23 0:37:49 6 VYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 13:00:54 0:40:54 0:38:18 7
211 Ray Duran Orion Islander 36 ODR 144 13:02:41 0:42:41 0:39:59 8
420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : 10 SBYC


Return to Main Menu