Islander Casual Classic Series
Vallejo Race Up
Saturday May 5, 2007

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6769 Steve Zevanove Diana Islander 36 ODR 144 16:19:10 2:49:10 2:14:22 **sr OYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 16:20:58 2:50:58 2:16:10 1 SSS
447 John Melton Freedom Won Islander 36 ODR 144 16:23:13 2:53:13 2:18:25 2 BBYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 16:24:45 2:54:45 2:19:57 3 GGYC
574 Harry Farrell Pacific High Islander 36 ODR 144 16:25:12 2:55:12 2:20:24 4 GGYC
6791 Frank Mayo Amante Islander 36 ODR 144 16:29:57 2:59:57 2:25:09 5 BYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 16:31:41 3:01:41 2:26:53 6 IYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 16:34:27 3:04:27 2:29:39 7 SBYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 9 STFYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : 9 SFYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 DNC : : 9 SBYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 9 LGYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 DNC : : 9 RYC

** Single Race (sr) participants are not included in series scoring



Return to Main Menu