Islander 36 Circle Race
Saturday, June 4, 2005

Islander 36 - Fleet 13 Time on Distance
START-12:50 06/04/05 Distance=10.6 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6776 Barry Stompe Tom Cat Islander 36 ODR 144 14:41:26 1:51:26 1:26:00 SSS
2 6769 Steve Zevanove Diana Islander 36 ODR 144 14:44:19 1:54:19 1:28:53 OYC
3 6747 James Robinson Pilot Islander 36 ODR 144 14:44:47 1:54:47 1:29:21 SFYC
4 472 Art Fowler Zenith Islander 36 ODR 144 14:44:52 1:54:52 1:29:26 OYC
5 6700 Steve Schneider Absolute Islander 36 ODR 144 14:44:59 1:54:59 1:29:33 CYC
6 28579 Michael Melin Silver Cloud Islander 36 ODR 144 14:46:07 1:56:07 1:30:41 SYC
7 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 14:48:19 1:58:19 1:32:53 STFYC
8 6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 14:48:52 1:58:52 1:33:26 GGYC
9 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:49:16 1:59:16 1:33:50 SSS
10 276 Joseph Krensavage Mustang Islander 36 ODR 144 14:49:49 1:59:49 1:34:23 LGYC
11 574 Harry Farrell Pacific High Islander 36 ODR 144 14:51:00 2:01:00 1:35:34 GGYC
12 447 John Melton Freedom Won Islander 36 ODR 144 14:52:52 2:02:52 1:37:26 BBYC
13 6791 Frank Mayo Amante Islander 36 ODR 144 14:56:54 2:06:54 1:41:28 BYC
15 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : XYZ
15 568 Mike Dickson Nimbus Islander 36 ODR 144 DNC : : STFYC
15 438 Rich and Kathy Egan Kapai Islander 36 ODR 144 DNC : : SBYC
15 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 DNC : : SFYC
15 6708 Peter Szasz Midnight Sun Islander 36 ODR 144 DNC : : STFYC
15 562 Michael Tryon Wind Lock Islander 36 ODR 144 DNC : : XYZ
15 8689 Jonathan Muhiudeen Pulau Islander 36 ODR 144 DNC : : OYC



Return to Main Menu