Islander Event
Spring 3, Race 2
Saturday July 10, 2010

Islander 36 - Fleet 07 Time on Time: TCF=650 / (550 + PHRF)

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 16:31:58 1:16:58 1:12:05 1 RYC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 16:34:20 1:19:20 1:14:18 2 SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 16:38:45 1:23:45 1:18:26 3 GGYC
6741 Kris Youngberg Tenacious Islander 36 ODR 144 16:39:59 1:24:59 1:19:36 4 GGYC
484 Steve & Jocelyn Swanson Zingara Islander 36 ODR 144 16:40:35 1:25:35 1:20:09 5 CPYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 16:41:26 1:26:26 1:20:57 6 SBYC
621 Bill Pendola Lean Times Islander 36 ODR 144 DNC : : 8 VYC
6764 Chris Rossiter Blaze Islander 36 ODR 144 DNC : : 8
211 Ray Duran Orion Islander 36 ODR 144 DNC : : 8


Return to Main Menu