Season's Championship
City Front
Saturday August 25, 2007

Islander 36 - Fleet 14 Time on Distance

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 14:27:20 2:12:20 1:43:03 1 SSS
574 Harry Farrell Pacific High Islander 36 ODR 144 14:27:30 2:12:30 1:43:13 2 GGYC
6720 Donald Schumacher Blue Streak Islander 36 ODR 144 14:27:57 2:12:57 1:43:40 3 SFYC
6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 14:29:07 2:14:07 1:44:50 4 RYC
420 Daniel Knox Luna Sea Islander 36 ODR 144 14:31:14 2:16:14 1:46:57 5 SBYC
6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 14:31:29 2:16:29 1:47:12 6 GGYC
447 John Melton Freedom Won Islander 36 ODR 144 14:31:46 2:16:46 1:47:29 7 BBYC
6791 Frank Mayo Amante Islander 36 ODR 144 DNC : : 9 BYC
276 Joseph Krensavage Mustang Islander 36 ODR 144 DNC : : 9 LGYC
6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : 9 STFYC
6763 Kit Wiegman Cassiopeia Islander 36 ODR 144 DNC : : 9 IYC
438 Rick and Kathy Egan Kapai Islander 36 ODR 144 DNC : : 9 SBYC




Return to Main Menu