Islander 36 Knox - Bonita
Saturday, August 27, 2005

Islander 36 - Fleet 13 Time on Distance
START-12:40 08/27/05 Distance=14.3 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6708 Peter Szasz Midnight Sun Islander 36 ODR 144 15:28:41 2:48:41 2:14:22 STFYC
2 6700 Steve Schneider Absolute Islander 36 ODR 144 15:34:57 2:54:57 2:20:38 CYC
3 6769 Steve Zevanove Diana Islander 36 ODR 144 15:36:40 2:56:40 2:22:21 OYC
4 6776 Barry Stompe Tom Cat Islander 36 ODR 144 15:37:25 2:57:25 2:23:06 SSS
5 574 Harry Farrell Pacific High Islander 36 ODR 144 15:38:04 2:58:04 2:23:45 GGYC
6 6741 Robert/Kris Warren/Youngberg Tenacious Islander 36 ODR 144 15:39:36 2:59:36 2:25:17 GGYC
7 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 15:40:15 3:00:15 2:25:56 SSS
8 472 Art Fowler Zenith Islander 36 ODR 144 15:40:58 3:00:58 2:26:39 OYC
9 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 15:42:08 3:02:08 2:27:49 SFYC
10 568 Mike Dickson Nimbus Islander 36 ODR 144 15:42:19 3:02:19 2:28:00 STFYC
11 276 Joseph Krensavage Mustang Islander 36 ODR 144 15:43:36 3:03:36 2:29:17 Protest Flag Noted LGYC
12 447 John Melton Freedom Won Islander 36 ODR 144 15:55:23 3:15:23 2:41:04 BBYC
14 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC
14 438 Rich and Kathy Egan Kapai Islander 36 ODR 144 DNC : : SBYC
14 6747 James Robinson Pilot Islander 36 ODR 144 DNC : : SFYC
14 562 Michael Tryon Wind Lock Islander 36 ODR 144 DNC : : XYZ
14 8689 Jonathan Muhiudeen Pulau Islander 36 ODR 144 DNC : : OYC
14 28579 Michael Melin Silver Cloud Islander 36 ODR 144 DNC : : SYC
14 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : XYZ
14 6791 Frank Mayo Amante Islander 36 ODR 144 DNC : : BYC



Return to Main Menu