Islander Olympic Circle
Saturday, August 5, 2006
Race 1

Islander 36 - Fleet 14 Time on Distance
START-12:10 08/05/06 Distance=6.9 nm

PTS. SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED COMMENTS YC
1 6700 Steve Schneider Absolute Islander 36 ODR 144 13:22:56 1:12:56 0:56:22 CYC
2 6776 Barry Stompe Tom Cat Islander 36 ODR 144 13:23:08 1:13:08 0:56:34 SSS
3 6720 Donald Schumacher Blue Streak Islander 36 ODR 144 13:24:02 1:14:02 0:57:28 SFYC
4 574 Harry Farrell Pacific High Islander 36 ODR 144 13:25:01 1:15:01 0:58:27 GGYC
5 6780 Tom & David Newton Captain Hooke Islander 36 ODR 144 13:25:27 1:15:27 0:58:53 RYC
6 438 Rick and Kathy Egan Kapai Islander 36 ODR 144 13:26:22 1:16:22 0:59:48 SBYC
7 276 Joseph Krensavage Mustang Islander 36 ODR 144 13:28:12 1:18:12 1:01:38 LGYC
8 447 John Melton Freedom Won Islander 36 ODR 144 13:29:33 1:19:33 1:02:59 BBYC
9 420 Daniel Knox Luna Sea Islander 36 ODR 144 13:38:23 1:28:23 1:11:49 XYZ
11 6765 Jeffrey/Ted Engelmann/Elliott Razor Islander 36 ODR 144 DNC : : STFYC
11 472 Art Fowler Zenith Islander 36 ODR 144 DNC : : OYC
11 6769 Steve Zevanove Diana Islander 36 ODR 144 DNC : : OYC
11 6713 Thomas Furlong Vitesse Islander 36 ODR 144 DNC : : SFYC
11 57307 Richard/Greg Shoenhair/Gilliom Windwalker Islander 36 ODR 144 DNC : : SSS
11 648 Michael Jefferies Nantucket Islander 36 ODR 144 DNC : : SSS



Return to Main Menu