Islander 36 Rig dimensions |
The following are from two pages with tables on them. There is no date on the pages, but suspect they came from one of the sets of original drawings.
Be aware that these were probably well before headstay furlers, so your own rig may have some differences. Similar comments apply to control lines like outhaul, topping lift and pole lift.
Dimensions for line were based on cordage available 20 years ago - your chandlery will likely recommend a smaller size today. The length, however should still be useful.
Be aware that the standard then for halyards included a wire to rope splice so wire would be on the halyard winch. (rope stretched too much and was not as strong.) This also assumes winches were likely on the mast, rather than being led back to winches on the cabin top.
Here are Mast and Sail Area dimensions from Don Schumacher:
STD SFBAY
MAST 45 ft
MAIN HOIST 39.25 ft
MAIN AREA 250.21 sq. ft
FORE AREA 337.5 sq. ft
TOT AREA 587.71 sq. ft
TALL RIG
MAST 47 ft
MAIN HOIST 40.75 ft
MAIN AREA 262 sq. ft
FORE AREA 362 sq. ft
TOT AREA 624 sq. ft
Standing Rigging | Wire Size | Turnbuckle | Length STD | Length Tall | |
Headstay | 9/32 | 9-16-16 | 46' 3" | 48' 1 7/8" | |
Backstay - One piece | 9/32 | 9-16-16 | 49' 2 1/2" | 51' 1" | |
Backstay - Split | 9/32 | 9-16-16 | 42' 10" | 44' 8" | |
Split Leg (2 req) | 1/4 | - | 6' 6" | 6' 6" | |
Uppers (2 req) | 1/4 | 8-12-16 | 42' 7 1/2" | 45' 10 1/2" | |
Intermediates (2 req) | 1/4 | 8-12-16 | 30 3 3/4" | 33' 3 3/4" | |
Fwd Lowers (2 req) | 1/4 | 8-12-16 | 17' 3 1/2" | 18' 3" | |
Aft Lowers (2 req) | 1/4 | 8-12-16 | 17' 5 1/2" | 18' 5" | |
Halyards | ---------- Rope | ----------------- | --------------- Wire | ------------------ | End |
Length | Diameter | Length | Diameter | Fitting | |
Standard Rig | |||||
Main | 46' | 3/8 | 42' | 5/32 | HB-1 |
Jib | 46' | 7/16 | 47' | 3/16 | SS-2 |
Spinnaker | 95' | 1/2 | SS-2 | ||
Tall Rig | |||||
Main | 50' | 3/8 | 47' | 5/32 | HB-1 |
Jib | 50' | 7/16 | 48' | 3/16 | SS-2 |
Spinnaker | 100' | 1/2 | SS-2 | ||
Sheets & Misc. | ---------- Rope | ----------------- | --------------- Wire | ------------------ | End |
Length | Diameter | Length | Diameter | Fitting | |
Standard | |||||
Main Sheet | 70' | 3/8 | Eye Splice | ||
Jib Sheet (2 req) | 55' | 1/2 | |||
Spinnaker Sheet (2 req) | 70' | 7/16 | SS-2 | ||
Topping Lift - top part | 41' | 3/32 covered | NPE/AE | ||
Topping Lift - boom | 16' | 3/8 | 5' | 3/32 | AF |
Outhaul | 26' | 3/8 | 6' | 3/32 | |
Traveler Lines (2 req) | 20' | 3/8 | Eye Splice | ||
Pole Lift | 65' | 3/8 | |||
Foreguy | 50' | 3/8 | |||
Tall - Different from above | |||||
Topping Lift - top part | 43' | 3/32 covered | |||
Pole Lift | 70' | 3/8 |
Return to Maintenance Menu Return to Main Menu |