Olympic Circle Race # 2
Saturday May 31, 2003
POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
1 | 6708 | Midnight Sun | Pete Szasz | Islander 36 ODR | 144 | 15:11:51 | 0:41:51 | 0:32:15 | STFYC | |
2 | 6747 | Pilot | James Robinson | Islander 36 ODR | 144 | 15:13:36 | 0:43:36 | 0:34:00 | SFYC | |
3 | 6776 | Tom Cat | Barry Stompe | Islander 36 ODR | 144 | 15:14:21 | 0:44:21 | 0:34:45 | SSS | |
4 | 57307 | Windwalker | Richard/Greg Shoenhair/Gilliam | Islander 36 ODR | 144 | 15:14:22 | 0:44:22 | 0:34:46 | SSS | |
5 | 6765 | Razor | Jeffrey Engelmann | Islander 36 ODR | 144 | 15:15:15 | 0:45:15 | 0:35:39 | SFYC-pending | |
6 | 6720 | Blue Streak | Donald Schumacher | Islander 36 ODR | 144 | 15:15:48 | 0:45:48 | 0:36:12 | SFYC | |
7 | 28383 | Mischief | Kathryn Sue Munn-Hodgkins | Islander 36 | 147 | 15:16:41 | 0:46:41 | 0:36:53 | EYC | |
8 | 6741 | Tenacious | Robert/Kris Warren/Youngberg | Islander 36 ODR | 144 | 15:17:34 | 0:47:34 | 0:37:58 | GGYC | |
9 | 568 | Nimbus | Mike Dickson | Islander 36 ODR | 144 | 15:18:55 | 0:48:55 | 0:39:19 | STFYC | |
10 | 574 | Pacific High | Harry Farrell | Islander 36 | 147 | 15:19:18 | 0:49:18 | 0:39:30 | GGYC | |
11 | 276 | Mustang | Joseph Krensavage | Islander 36 ODR | 144 | 15:19:41 | 0:49:41 | 0:40:05 | LGYC | |
12 | 621 | Lean Times | Tim Shea | Islander 36 ODR | 144 | 15:21:21 | 0:51:21 | 0:41:45 | EYC | |
14 | 436 | Woden | Robert Knickerbocker | Islander 36 ODR | 144 | DNC | CYC | |||
14 | 464 | Pegasus | Robert Aston | Islander 36 ODR | 144 | DNC | Cnatu | |||
14 | 472 | Zenith | Art Fowler | Islander 36 ODR | 144 | DNC | OYC | |||
14 | 513 | Love It | Travis Huff | Islander 36 ODR | 144 | DNC | XYZ | |||
14 | 447 | Freedom Won | John Melton | Islander 36 | 147 | DNC | ClbNat |
Results compliments of the YRA website.
Return Racing Results
Return to Main Menu