Islander Fleet 2003 Race Results


Boat Name May 3rd May 4th May 17th May 31st May 31st June 14th Aug. 9th Aug. 23rd Sept. 6th Total Less
  Vallejo Vallejo City Front Olym pic #1 Olym pic #2 South Bay Olym pic S. Bay Knox   Throw out
  Details Details Details Details Details Details Details Details Details    
Pilot 15 1 2 2 2 3 3 3 1 32 17
Tom Cat 3 2 3 3 3 4 1 2 2 23 19
Midnight Sun 16 16 1 1 1 1 2 1 3 42 26
Windwalker 7 3 4 4 4 2 5 4 14 47 33
Blue Streak 1 7 5 7 6 5 10 5 4 50 40
Tenacious 4 6 6 6 8 6 4 6 5 51 43
Mischief 5 4 7 11 7 7 7 7 6 61 50
Pacific High 2 5 10 9 10 9 6 9 8 68 58
Razor 9 9 15 5 5 10 10 11 9 83 68
Mustang 10 10 8 12 11 12 8 8 7 86 74
Nimbus 8 11 9 8 9 8 10 15 11 89 74
Lean Times 6 8 14 10 12 11 10 15 14 100 85
Woden 16 16 11 13 14 13 10 12 14 119 103
Pegasus 13 12 15 14 14 16 10 13 12 119 103
Love It 12 13 12 16 14 14 10 15 14 120 104
Zenith 16 16 15 17 14 16 10 10 10 124 107
Freedom Won 11 14 15 17 14 16 10 15 14 126 109
Zoop 16 16 15 17 14 16 10 15 14 133 116

Though tied on points, Mustang beat Nimbus more often, and Woden beat Pegasus more often.
Last Updated on 9/19/03
By Rick Van Mell