Round the Islands Race
Saturday September 6, 2003
Note: The YRA scored Mischief ahead of Tenacious on corrected time, but on elasped time Tenacious is scored 5th and Mischief 6th.
POINTS | SAIL # | BOAT | SKIPPER | BOAT CLASS | PHRF | FINISH | ELAPSED | CORRECTED | COMMENTS | YC |
1 | 6747 | Pilot | James Robinson | Islander 36 ODR | 144 | 14:43:56 | 2:58:56 | 2:17:25 | SFYC | |
2 | 6776 | Tom Cat | Barry Stompe | Islander 36 ODR | 144 | 14:44:12 | 2:59:12 | 2:17:41 | SSS | |
3 | 6708 | Midnight Sun | Pete Szasz | Islander 36 ODR | 144 | 14:46:36 | 3:01:36 | 2:20:05 | STFYC | |
4 | 6720 | Blue Streak | Donald Schumacher | Islander 36 ODR | 144 | 14:48:09 | 3:03:09 | 2:21:38 | SFYC | |
5 | 6741 | Tenacious | Robert/Kris Warren/Youngberg | Islander 36 ODR | 144 | 14:52:05 | 3:07:05 | 2:25:34 | GGYC | |
6 | 28383 | Mischief | Kathryn Sue Munn-Hodgkins | Islander 36 | 147 | 14:52:11 | 3:07:11 | 2:24:48 | EYC | |
7 | 276 | Mustang | Joseph Krensavage | Islander 36 ODR | 144 | 14:59:04 | 3:14:04 | 2:32:33 | LGYC | |
8 | 574 | Pacific High | Harry Farrell | Islander 36 | 147 | 15:00:38 | 3:15:38 | 2:33:15 | GGYC | |
9 | 6765 | Razor | Jeffrey Engelmann | Islander 36 ODR | 144 | 15:01:31 | 3:16:31 | 2:35:00 | SFYC-pending | |
10 | 472 | Zenith | Art Fowler | Islander 36 ODR | 144 | 15:02:10 | 3:17:10 | 2:35:39 | OYC | |
11 | 568 | Nimbus | Mike Dickson | Islander 36 ODR | 144 | 15:09:46 | 3:24:46 | 2:43:15 | STFYC | |
12 | 464 | Pegasus | Robert Aston | Islander 36 ODR | 144 | 15:19:26 | 3:34:26 | 2:52:55 | Cnatu | |
14 | 621 | Lean Times | Tim Shea | Islander 36 ODR | 144 | DNC | EYC | |||
14 | 436 | Woden | Robert Knickerbocker | Islander 36 ODR | 144 | DNC | CYC | |||
14 | 57307 | Windwalker | Richard/Greg Shoenhair/Gilliam | Islander 36 ODR | 144 | DNC | SSS | |||
14 | 447 | Freedom Won | John Melton | Islander 36 | 147 | DNC | ClbNat | |||
14 | 513 | Love It | Travis Huff | Islander 36 ODR | 144 | DNC | XYZ |
Results compliments of the YRA website.
Return Racing Results
Return to Main Menu