This year we have both a Season's Championship Series and a Casual Classic Series. Both sets of results are shown below.
Season's Championship Results
Place | Boat Name | May 6 | May 19 | May 19 | June 9 | June 23 | June 23 | July 28 | Aug 18 | Aug 18 | 25-Aug | 8-Sep | Total | Less |
Vallejo (return) | S. Bay 1 | S. Bay 2 | Knox | Circle 1 | Circle 2 | 2nd Half Long | S. Bay 1 | S. Bay 2 | City Front | Knox | Throwouts | |||
Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | |||||
1 | Windwalker | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | N | 1 | 8 | 21 | 10 |
2 | Captain Hooke | 10 | 3 | 2 | 3 | 1 | 1 | 2 | 5 | o | 4 | 1 | 32 | 16 |
3 | Pacific High | 5 | 4 | 9 | 6 | 2 | 3 | 3 | 3 | 2 | 2 | 39 | 24 | |
4 | Tenacious | 4 | 8 | 3 | 2 | 7 | 7 | 4 | 2 | R | 6 | 4 | 47 | 32 |
5 | Freedom Won | 3 | 6 | 4 | 4 | 6 | 6 | 5 | 4 | a | 7 | 5 | 50 | 37 |
6 | Cassiopeia | 7 | 2 | 5 | 9 | 5 | 4 | 5.3 | 6 | c | 9 | 9 | 61.3 | 43.3 |
7 | Blue Streak | 10 | 5 | 10 | 5 | 4 | 8 | 8 | 9 | e | 3 | 3 | 65 | 45 |
8 | Luna Sea | 10 | 9 | 7 | 7 | 9 | 10 | 7 | 9 | 5 | 6 | 79 | 59 | |
9 | Amante | 6 | 7 | 6 | 9 | 8 | 9 | 8 | 10 | 9 | 9 | 81 | 62 | |
10 | Diana | 1 | 11 | 11 | 9 | 11 | 12 | 8 | 10 | 9 | 9 | 91 | 68 | |
11 | Razor | 10 | 11 | 11 | 9 | 11 | 5 | 8 | 10 | 9 | 9 | 93 | 71 | |
12 | Kapai | 8 | 11 | 11 | 9 | 11 | 12 | 8 | 10 | 9 | 9 | 98 | 75 | |
13 | Mustang | 10 | 11 | 11 | 9 | 11 | 12 | 8 | 10 | 9 | 9 | 100 | 77 | |
14 | 0 | 0 | ||||||||||||
15 | 0 | 0 |
Notes:
Racers are listed in order by total score until we have completed at least 4 races; 1 throwout for 5-7 races; then 2.
5/6 - The YRA shows Diana as a "single race" entry and did not assign her season points.
5/6 - Apparently Luna Sea got stuck in the mud and started more than 10 minutes late so was not scored by YRA.
5/19 - In Race 2, Pacific High withdrew after failing to keep clear while taking a penalty at the weather mark.
5/19 - In Race 2, Windwalker, Teanacious and Captain Hooke agreed that Hooke was 2nd and Tenancious was 3rd.
7/28 - Cassiopeia was not advised of the swap of the Season & Classic races between 7/28 & 29, so is awarded her average to date.
8/18 - Race 2 abandoned because of too much wind.
Place | Boat Name | May 5 | July 29 | Sept 9 | Sept 9 | Total | |||||||
Vallejo (up) | 2nd Half Short | S. Hampt 1 | S. Hampt 2 | ||||||||||
Details | Details | ||||||||||||
1 | Cassiopeia | 3 | 2 | 1 | 1 | 7 | |||||||
2 | Captain Hooke | 1 | 5 | 3 | 3 | 12 | |||||||
3 | Windwalker | 6 | 1 | 3 | 3 | 13 | |||||||
4 | Pacific High | 2 | 5 | 3 | 3 | 13 | |||||||
5 | Diana | 4 | 5 | 3 | 3 | 15 | |||||||
6 | Kapai | 5 | 5 | 3 | 3 | 16 | |||||||
7 | Freedom Won | 8 | 4 | 3 | 3 | 18 | |||||||
8 | Tenacious | 7 | 5 | 3 | 3 | 18 | |||||||
9 | Amante | 9 | 5 | 3 | 3 | 20 | |||||||
10 | Luna Sea | 10 | 5 | 3 | 3 | 21 | |||||||
11 | Mustang | 12 | 5 | 3 | 3 | 23 | |||||||
12 | Blue Streak | 12 | 5 | 3 | 3 | 23 | |||||||
13 | Razor | 12 | 5 | 3 | 3 | 23 | |||||||
14 | 0 | ||||||||||||
15 | 0 |
Notes:
5/5 - The YRA shows Diana as a "single race" entry and did not assign her season points.
9/9 - Cassiopeia was the only boat that raced on 9/9.