This year we have both a Season's Championship Series and a series of All Sails Races. Both sets of results are shown below.
Season's Championship Results
Place | Boat Name | 2-May | 22-May | 22-May | June 19 | July 10 | July 10 | July 25 | Aug 7 | Aug 7 | Aug 28 | Sep 12 | Sep 25 | Total | Total |
Vallejo Return | Spr 1 City Front Race-1 | Spr 1 City Front Race-2 | Spr 2 TI/Mid Bay | Spr 3 South Bay Race-1 | Spr 3 South Bay Race-2 | 2nd Half Opener | Fall 1 S.hampton Race-1 | Fall 1 S.hampton Race-2 | Fall 2 City Front | Fall 3 Knox | Season Closer Knox | Total | After Throw- outs | ||
Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | Details | ||||
1 | Windwalker | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 8 | 1 | 1 | 1 | 7 | 30 | 13 |
2 | Captain Hooke | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 7 | 3 | 7 | 37 | 17 |
3 | Tenacious | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 1 | 3 | 2 | 2 | 7 | 41 | 25 |
4 | Pacific High | 4 | 4 | 7 | 3 | 1 | 3 | 4 | 5 | 4 | 3 | 5 | 7 | 50 | 31 |
5 | Zingara | 10 | 5 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 7 | 67 | 43 |
6 | Luna Sea | 7 | 10 | 7 | 5 | 8 | 6 | 8 | 3 | 6 | 4 | 5 | 7 | 76 | 51 |
7 | Lean Times | 3 | 6 | 7 | 6 | 9 | 8 | 6 | 9 | 9 | 7 | 5 | 8 | 83 | 56 |
8 | Orion | 10 | 8 | 5 | 10 | 6 | 8 | 8 | 6 | 8 | 7 | 5 | 8 | 89 | 61 |
9 | Diana | 1 | 10 | 7 | 10 | 9 | 8 | 8 | 9 | 9 | 7 | 5 | 8 | 91 | 62 |
10 | Blaze | 8 | 7 | 7 | 10 | 9 | 8 | 8 | 9 | 9 | 7 | 5 | 8 | 95 | 67 |
11 | Mischief | 10 | 10 | 7 | 10 | 9 | 8 | 8 | 9 | 9 | 7 | 5 | 8 | 100 | 70 |
12 | 0 | 0 | |||||||||||||
13 | 0 | 0 | |||||||||||||
14 | 0 | 0 | |||||||||||||
15 | 0 | 0 |
Notes: Standings reflect no throwouts until 4 races are completed, then 1 for 5-6 races, 2 for 7-8, then 3.
In Spring 3, Race 1, Luna Sea requested a RAF which is shown in results above.
In Fall 1, Race 1, the Race Committee noted protests from Tenacions, Captain Hooke, Windwalker & Pacific High.
Boat Name | May 1 | Boat Name | July 24 | Boat Name | Sept 26 | ||
Vallejo (up) | 2nd Half Long | Season Closer Crazy 8 | |||||
Diana | 1 | Luna Sea | 1 | Luna Sea | 1 | ||
Captain Hooke | 2 | Orion | 2 | Orion | 3 | ||
Windwalker | 3 | Diana | 4 | Diana | 3 | ||
Pacific High | 4 | Captain Hooke | 4 | Captain Hooke | 3 | ||
Tenacious | 5 | Windwalker | 4 | Windwalker | 3 | ||
Luna Sea | 6 | Pacific High | 4 | Pacific High | 3 | ||
Lean Times | 7 | Tenacious | 4 | Tenacious | 3 | ||
Blaze | 8 | Lean Times | 4 | Lean Times | 3 | ||
Orion | 9 | Blaze | 4 | Blaze | 3 | ||
Mischief | 11 | Mischief | 4 | Mischief | 3 | ||
Zingara | 11 | Zingara | 4 | Zingara | 3 | ||
Boat Name | Sept 18 | Boat Name | Boat Name | Oct 2 | |||
All Islander Fun Race | Nationals | ||||||
Mas Tiempo I-30 | 1 | ||||||
Pacific High | 2 | ||||||
The Irish Rogue | 3 | ||||||
Califia | 4 | ||||||
Notes: