Place | Boat Name | April 30 | May 1 | May 14 | May 21 | May 21 | June 4 | June 18 | Aug 20 | Aug 27 | Sept 10 | Total | Less |
Vallejo | Vallejo | Knox | Stone 1 | Stone 2 | Circle | Knox | S. Bay | Knox | ODCA | T-outs | |||
Details | Details | Details | Details | Details | Details | Details | Details | Details | |||||
1 | Midnight Sun | 2 | 1 | 1 | 1 | 1 | 15 | 1 | 3 | 1 | 12 | 38 | 11 |
2 | Tom Cat | 1 | 6 | 14 | 2 | 2 | 1 | 2 | 1 | 4 | 1 | 34 | 14 |
3 | Absolute | 7 | 2 | 3 | 4 | 4 | 5 | 5 | 2 | 2 | 2 | 36 | 24 |
4 | Windwalker | 4 | 4 | 2 | 3 | 5 | 9 | 4 | 8 | 7 | 6 | 52 | 35 |
5 | Zenith | 12 | 12 | 6 | 6 | 6 | 4 | 3 | 7 | 8 | 3 | 67 | 43 |
6 | Diana | 5 | 5 | 5 | 15 | 15 | 2 | 12 | 4 | 3 | 11 | 77 | 47 |
7 | Pacific High | 8 | 8 | 8 | 12 | 13 | 11 | 8 | 6 | 5 | 8 | 87 | 62 |
8 | Tenacious | 20 | 19 | 7 | 10 | 7 | 8 | 10 | 10 | 6 | 7 | 104 | 65 |
9 | Mustang | 9 | 9 | 9 | 11 | 10 | 10 | 7 | 9 | 11 | 5 | 90 | 68 |
10 | Blue Streak | 19 | 7 | 13 | 15 | 15 | 15 | 6 | 5 | 9 | 4 | 108 | 74 |
11 | Pilot | 3 | 3 | 14 | 15 | 15 | 3 | 14 | 12 | 14 | 12 | 105 | 75 |
12 | Silver Cloud | 11 | 13 | 14 | 5 | 3 | 6 | 14 | 12 | 14 | 12 | 104 | 76 |
13 | Freedom Won | 13 | 10 | 11 | 8 | 11 | 12 | 9 | 12 | 12 | 11 | 109 | 84 |
14 | Nimbus | 15 | 11 | 10 | 9 | 9 | 15 | 14 | 12 | 10 | 12 | 117 | 87 |
15 | Razor | 10 | 19 | 4 | 15 | 15 | 7 | 14 | 12 | 14 | 12 | 122 | 88 |
16 | Nantucket | 6 | 16 | 14 | 7 | 12 | 15 | 14 | 12 | 14 | 12 | 122 | 91 |
17 | Amante | 20 | 14 | 14 | 13 | 8 | 13 | 11 | 12 | 14 | 12 | 131 | 97 |
18 | Mai Pen Rai | 14 | 19 | 14 | 15 | 15 | 15 | 14 | 12 | 14 | 12 | 144 | 110 |
19 | Wind Lock | 16 | 17 | 14 | 15 | 15 | 15 | 14 | 12 | 14 | 12 | 144 | 111 |
20 | 36 Double Ds | 19 | 15 | 14 | 15 | 15 | 15 | 14 | 12 | 14 | 12 | 145 | 111 |
21 | Kapai | 20 | 19 | 14 | 15 | 15 | 15 | 14 | 12 | 14 | 12 | 150 | 111 |
22 | Pulau | 20 | 19 | 14 | 15 | 15 | 15 | 14 | 12 | 14 | 12 | 150 | 111 |
Notes:
Racers are listed in order by 1) lowest total score for first 6 races, then 2) by lowest score after 2 throwouts.
4-30-05 & 5-1-05: Amante sailed in a PHRF section going up to Vallejo, but in the I-36 section returning. 36 Double Ds ran aground just short of the finish and scored a DNF. Blue Streak withdrew after passing between the broken Mare Island mark and the limit buoy on Saturday. Kapi, Pulau and Tennacious were entered but did not compete (DNC). Cassiopeia raced up and back, but is racing the Ocean Series, and put in the I-36 section by YRA, and she is not (yet!) a member of the I-36 Association, so her finish position is not included in the I-36 Season Standings.
5-21-05: There were several scoring issues in the Stone Cup races, see Revised Stone Cup Results for the details.
8-27-05: These results are preliminary pending posting by Encinal YC.
As provided in the Standing Sailing Instructions of the YRA, ties are broken by Racing Rules of Sailing (RRS), Appendix A7 and A8, and A9 is deleted.
A8.1 If there is a series tie between two or more boats, each boat's race scores shall be listed in order of best to worst, and at the first point(s) where there is a difference the tie shall be broken in favour of the boats(s) with the best score(s). No excluded scores shall be used.
A8.2 If a tie remains between two or more boats, they shall be ranked in order of their scores in the last race. Any remaining ties shall be broken by using the tied boats' scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores.